Don't let the affordable prices foul you ! Philips has the best selling lamps in Europe and are now becoming extremely popular in the USA. We have a Philips lamp for just about any tanning bed made. If you don't see what you need please give us a call.
| Part | Name | Retail | Your Price | Buy |
|---|---|---|---|---|
| 71013 | Cleo Power Start 200W Starters | 2.50 | 1.85 | |
| 659737 | Performance F59-80-25-1.6-600 | 13.30 | 9.30 | |
| 671737 | Performance F71-100-25-1.6-600 | 13.30 | 9.30 | |
| 659738 | Professional F59R-80-25-2.3-800 | 13.35 | 9.35 | |
| 659739 | Professional F71-100-25-2.3-600 | 14.15 | 10.15 | |
| 671738 | Performance F-71R-100-25-1.6-600 | 14.35 | 10.35 | |
| 671739 | Phillips Professional F71-100 | 14.80 | 10.80 | |
| 659741 | Professional F59-80-25-2.3-600 | 14.95 | 10.95 | |
| 671741 | Phillips Cleo Professional 10WR F71 | 14.95 | 10.95 | |
| 671743 | Phillips Advantage F-71 100W /Bi-Pin | 14.95 | 10.95 | |
| 674754 | Phillips Advantage F72 100W RDC | 14.95 | 10.95 | |
| 673743 | Phillips Advantage F73-100 | 15.20 | 11.20 | |
| 671746 | Phillips Swift F-71-100 | 15.25 | 11.25 | |
| 673740 | Phillips Professional S F73-100 | 15.95 | 11.95 | |
| 674755 | Phillips Advantage 808 F72-100 | 16.20 | 12.20 | |
| 671749 | Advantage 808 F-71 100WBi-Pin | 16.25 | 12.25 | |
| 670746 | Swift XPT F71-160-15-3.3-800 | 16.70 | 12.70 | |
| 659746 | Swift F59-80-20-3.3-800 | 16.95 | 12.95 | |
| 674753 | Phillips Swift F72-100 | 16.95 | 12.95 | |
| 673746 | Phillips Swift F73-100 | 17.00 | 13.00 | |
| 671740 | Professional S F71-100 | 17.25 | 13.25 | |
| 674762 | Phillips F-71-100 CLEO Advantage Max 8.0 UVB/A | 17.50 | 13.50 | |
| 674764 | Phillips F-59-80 CLEO Advantage Max 8.0 UVA/B | 17.50 | 13.50 | |
| 671744 | Phillips Advantage R F-71-100 | 18.25 | 14.25 | |
| 674749 | Phillips Advantage 808 XPT F71 160W | 18.25 | 14.25 | |
| 674771 | Phillips Swift HP F-71-100WR | 18.60 | 14.60 | |
| 673744 | Phillips Advantage F73-100 Reflector | 18.75 | 14.75 | |
| 670743 | Advantage XPT F71-160-13-5.5-800 | 18.80 | 14.80 | |
| 658747 | Swift XPT-R F59-140-12-3.3-800 | 18.90 | 14.90 | |
| 670748 | Advantage XPT-R F71R-160-10-5.5-800 | 18.95 | 14.95 | |
| 673745 | Phillips Swift R F73-100 Reflector | 18.95 | 14.95 | |
| 674751 | Phillips Advantage 808 73\" 100W RDC | 18.95 | 14.95 | |
| 671745 | Phillips Swift F71-100R | 19.00 | 15.00 | |
| 674769 | Phillips Swift 2M 120 Watt | 19.15 | 15.15 | |
| 670747 | Swift XPT-R F71R-160-12-3.3-800 | 19.20 | 15.20 | |
| 674747 | Phillips Swift ZPT F-73-160 Reflector | 19.20 | 15.20 | |
| 674779 | Advantage 808 XPT F-71 160W | 19.50 | 15.50 | |
| 674756 | Phillips Advantage 808 XPT F72-160 | 19.95 | 15.95 | |
| 671750 | Advantage 808 Reflector F71 Bi-Pin 100W | 19.99 | 15.99 | |
| 674759 | Phillips Swift XPT-R F71-160-RS | 20.25 | 16.25 | |
| 674765 | Consistency R F71 100w | 32.95 | 28.95 |
Wolff® is recognized as the founder of indoor tanning. For 28 years Wolff® has been serving the North American market and has earned itself the position as #1 supplier of low pressure tanning lamps, and is also the most respected manufacture in the tanning industry today.
| Part | Name | Retail | Your Price | Buy |
|---|---|---|---|---|
| 2050 | Dark Tan II F71 100W | 15.85 | 12.35 | |
| 2062 | Dark Tan II Elite F71 | 15.85 | 12.35 | |
| 2063 | Dark Tan II Elite F73 | 15.85 | 12.35 | |
| 2051 | Dark Tan II Plus F73 | 16.85 | 13.35 | |
| 1983 | Dark Tan II Plus F71 100W | 16.90 | 13.40 | |
| 2097 | Velocity Select F71 100W | 18.90 | 15.40 | |
| 2012 | Wolff Velocity Plus F71 | 25.90 | 15.99 | |
| 2013 | Wolff Velocity Plus F73 | 25.90 | 15.99 | |
| 2098 | Velocity Select Plus F71 100W | 19.90 | 16.40 | |
| 2095 | Solar Rayz F71 100W | 20.85 | 17.35 | |
| 2064 | Bronzing Sun Elite F-59 140 WR | 23.40 | 19.90 | |
| 2065 | Bronzing Sun Elite F71 160WR | 23.40 | 19.90 | |
| 2066 | Bronzing Sun Elite F73 160WR | 23.40 | 19.90 | |
| 2096 | Solar Rayz F71 160WR | 23.85 | 20.35 | |
| 2008 | Velocity F-59-80 | 23.90 | 20.40 | |
| 2009 | Wolff Velocity F71 Bipin | 23.90 | 20.40 | |
| 2010 | Wolff Velocity F73 RDC | 23.90 | 20.40 | |
| 2093 | Bronzing Sun HPK90 100W | 23.90 | 20.40 | |
| 5012 | Bronzing Sun F73 100W | 24.55 | 21.05 | |
| 5011 | Bronzing Sun Plus F-71 100W | 24.55 | 21.05 | |
| 2052 | Bronzing Sun F71 100W | 24.65 | 21.15 | |
| 2053 | Bronzing Sun F73 100W | 24.65 | 21.15 | |
| 2006 | Wolff Velocity HiWatt 120W | 25.90 | 22.40 | |
| 2039 | Dark Tan II Plus F71 100WR | 25.90 | 22.40 | |
| 2091 | Bronzing Sun HPK90 R 100WR | 26.15 | 22.65 | |
| 1977 | Velocity Extreme F-71 100W | 26.40 | 22.90 | |
| 1974 | Bronzing Sun F-71 160W VHO | 26.90 | 23.40 | |
| 1973 | Bronzing Sun F-59 80WR | 26.90 | 23.40 | |
| 2059 | Bronzing Sun F73 160WR | 27.15 | 23.65 | |
| 1991 | Bronzing Sun F71 VS-R 160W | 27.15 | 23.65 | |
| 1990 | Bronzing Sun F59 VS-R 140W | 27.15 | 23.65 | |
| 1979 | Bronzing Sun Plus F-71 100W | 27.40 | 23.90 | |
| 2011 | Wolff Velocity F71 Bipin VS-R | 27.85 | 24.35 | |
| 5034 | Bronzing Sun Plus F71 160W VSR | 27.90 | 24.40 | |
| 1970 | Bronzing Sun Plus F73 160 W VSR | 27.90 | 24.40 | |
| 1978 | Bronzing Sun Mag F-71 100WR | 27.90 | 24.40 | |
| 2094 | Bronzing Sun HPK90 VSR 200WR | 28.65 | 25.15 | |
| 2089 | Bronzing Sun HPK90 160W VSR | 28.80 | 25.30 | |
| 2092 | Bronzing Sun HPK90 Plus VSR 200WR | 29.15 | 25.65 | |
| 1976 | Bronzing Sun Gold F-71 200W | 29.80 | 26.30 | |
| 1975 | Bronzing Sun Gold F-79 200W | 29.85 | 26.35 | |
| 1971 | Bronzing Sun 180W VSR FR79 | 29.85 | 26.35 | |
| 2090 | Bronzing Sun HPK90 Plus 160W VSR | 29.90 | 26.40 | |
| 2078 | Hereaus ORB 1000W-Lead | 79.25 | 105.40 |